Arsenal 2009 - 2010 Premier League

Club: Arsenal FC
Formed: 1886
Nickname: Gunners
Colours: Red and white
Stadium: Highbury (38,500)
Address: Arsenal Stadium, Avenell Road, Highbury, London N5 1BU
Official Website: www.arsenal.com

Arsenal Matches for 2009 - 2010 Premier League

Key: Win Draw Lose
DateHomeScoreAwayCrowdReferee
09/05/2010 4 - 0 60039 Jones, M
03/05/2010 2 - 1 26138 Atkinson, M
24/04/2010 0 - 0 60086 Dean, M
18/04/2010 3 - 2 22113 Mason, L
14/04/2010 2 - 1 36041 Clattenburg, M
03/04/2010 1 - 0 60067 Marriner, A
27/03/2010 1 - 1 27039 Webb, H
20/03/2010 2 - 0 60077 Atkinson, M
13/03/2010 1 - 2 25023 Marriner, A
06/03/2010 3 - 1 60043 Foy, C
27/02/2010 1 - 3 27011 Walton, P
20/02/2010 2 - 0 60083 Bennett, S
10/02/2010 1 - 0 60045 Webb, H
07/02/2010 2 - 0 41794 Dean, M
31/01/2010 1 - 3 60091 Foy, C
27/01/2010 0 - 0 39601 Probert, L
20/01/2010 4 - 2 59084 Wiley, A
17/01/2010 0 - 2 23893 Dowd, P
09/01/2010 2 - 2 60053 Walton, P
30/12/2009 1 - 4 20404 Wiley, A
27/12/2009 3 - 0 60056 Dowd, P
19/12/2009 3 - 0 60006 Bennett, S
16/12/2009 1 - 1 21309 Dean, M
13/12/2009 1 - 2 43853 Webb, H
05/12/2009 2 - 0 60041 Clattenburg, M
29/11/2009 0 - 3 60067 Marriner, A
21/11/2009 1 - 0 44918 Wiley, A
07/11/2009 Wolverhampton 1 - 4 Arsenal 28937 Bennett, S
31/10/2009 Arsenal 3 - 0 Tottenham 60103 Clattenburg, M
25/10/2009 West Ham 2 - 2 Arsenal 34442 Foy, C
17/10/2009 Arsenal 3 - 1 Birmingham 60082 Probert, L
04/10/2009 Arsenal 6 - 2 Blackburn 59431 Walton, P
26/09/2009 Fulham 0 - 1 Arsenal 25700 Atkinson, M
19/09/2009 Arsenal 4 - 0 Wigan 59103 Jones, M
12/09/2009 Man City 4 - 2 Arsenal 47339 Clattenburg, M
29/08/2009 Man Utd 2 - 1 Arsenal 75095 Dean, M
22/08/2009 Arsenal 4 - 1 Portsmouth 60049 Bennett, S
15/08/2009 Everton 1 - 6 Arsenal 39309 Halsey, M

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2728
Winner
 1326
Alright
 582
Awful
 799
 

Compare Teams:

Goals Won, Goals Scored

 
Games Lost: 
Games Lost
 4
Games Won: 
Games Won
 15
Goals Conceded: 
Goals Conceded
 25
Goals Scored: 
Goals Scored
 59