Top Scorers for Current Season Premier League

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Man Utd Cristiano Ronaldo 42 49 0.86 46 3 6
Arsenal Emmanuel Adebayor 30 48 0.63 40 8 11
West Brom Kevin Phillips 24 38 0.63 30 8 11
Tottenham Dimitar Berbatov 23 52 0.44 48 4 10
Tottenham Robbie Keane 23 54 0.43 46 8 26
Liverpool Steven Gerrard 21 52 0.40 47 5 10
Everton Ayegbeni Yakubu 21 42 0.50 38 4 25
Chelsea Frank Lampard 20 40 0.50 38 2 9
Man Utd Wayne Rooney 18 43 0.42 39 4 12
West Brom Roman Bednar 16 34 0.47 23 11 17
Portsmouth Jermain Defoe 16 43 0.37 20 23 7
West Brom Ishmael Miller 16 40 0.40 28 12 18
Chelsea Didier Drogba 15 32 0.47 29 3 6
Stoke Ricardo Fuller 15 44 0.34 41 3 10
Man City Benjani Mwaruwari 15 40 0.38 38 2 15
Stoke Liam Lawrence 15 44 0.34 43 1 13
Newcastle Michael Owen 13 33 0.39 28 5 7
Hull City Dean Windass 13 39 0.33 29 10 24
Arsenal Cesc Fabregas 13 45 0.29 43 2 4
Wigan Marlon King 12 43 0.28 34 9 14

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2409
Winner
 1196
Alright
 520
Awful
 688