Top Scorers for 2005 - 2006 Premier League

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Arsenal Thierry Henry 33 45 0.73 42 3 7
Chelsea Frank Lampard 20 50 0.40 48 2 2
Man Utd Wayne Rooney 19 48 0.40 44 4 5
Middlesbrough Yakubu Ayegbeni 19 57 0.33 42 15 18
Middlesbrough Jimmy Floyd Hasselbaink 17 44 0.39 32 12 19
Blackburn Craig Bellamy 17 32 0.53 26 6 2
Tottenham Robbie Keane 16 38 0.42 27 11 9
West Ham Marlon Harewood 16 46 0.35 39 7 11
Middlesbrough Mark Viduka 16 43 0.37 32 11 15
Chelsea Didier Drogba 16 41 0.39 29 12 15
Liverpool Steven Gerrard 16 48 0.33 45 3 10
Man Utd Louis Saha 15 30 0.50 20 10 6
Wigan Jason Roberts 14 43 0.33 39 4 3
Chelsea Hernan Crespo 13 42 0.31 26 16 20
Wigan Henri Camara 12 32 0.38 27 5 13
Aston Villa Milan Baros 12 30 0.40 29 1 10
Bolton Stelios Giannakopoulos 12 46 0.26 41 5 17
Newcastle Alan Shearer 12 37 0.32 36 1 4
Man Utd Cristiano Ronaldo 12 47 0.26 37 10 15
Fulham Collins John 12 38 0.32 18 20 13

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2409
Winner
 1196
Alright
 520
Awful
 688