Top Scorers for 2004 - 2005 Premier League

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Arsenal Thierry Henry 30 42 0.71 41 1 2
Hull City Stuart Elliott 28 39 0.72 37 2 7
Wigan Nathan Ellington 24 45 0.53 43 2 15
Tottenham Jermain Defoe 22 44 0.50 35 9 11
West Ham Marlon Harewood 21 51 0.41 51 0 7
West Ham Teddy Sheringham 21 36 0.58 28 8 8
Wigan Jason Roberts 21 46 0.46 46 0 7
Chelsea Frank Lampard 19 58 0.33 53 5 2
Newcastle Alan Shearer 19 42 0.45 40 2 8
Tottenham Robbie Keane 17 45 0.38 29 16 10
Man Utd Wayne Rooney 17 43 0.40 37 6 10
Sunderland Marcus Stewart 17 46 0.37 43 3 29
Portsmouth Yakubu Ayegbeni 17 35 0.49 32 3 12
Sunderland Stephen Elliott 16 46 0.35 31 15 20
Middlesbrough Jimmy Floyd Hasselbaink 16 45 0.36 43 2 4
Chelsea Didier Drogba 16 41 0.39 30 11 18
Arsenal Fredrik Ljungberg 14 38 0.37 35 3 15
West Brom Robert Earnshaw 14 34 0.41 20 14 8
Wigan Lee McCulloch 14 43 0.33 43 0 7
Fulham Andrew Cole 13 39 0.33 37 2 14

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2409
Winner
 1196
Alright
 520
Awful
 688