Top Scorers for 2002 - 2003 Premier League

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Arsenal Thierry Henry 28 49 0.57 46 3 6
Liverpool Michael Owen 28 54 0.52 49 5 8
Portsmouth Svetoslav Todorov 26 48 0.54 46 2 24
Wigan Nathan Ellington 22 50 0.44 48 2 12
Wolverhampton Kenny Miller 22 48 0.46 40 8 25
Man Utd Paul Scholes 20 48 0.42 43 5 10
Burnley Gareth Taylor 17 48 0.35 45 3 2
Burnley Robbie Blake 16 49 0.33 41 8 22
Wigan Andy Liddell 15 40 0.38 35 5 8
Chelsea Jimmy Floyd Hasselbaink 15 43 0.35 35 8 15
Man Utd Ole Gunnar Solskjaer 14 51 0.27 35 16 7
Tottenham Teddy Sheringham 13 38 0.34 36 2 8
Man Utd Ryan Giggs 13 52 0.25 47 5 14
Blackburn Andrew Cole 13 43 0.30 40 3 6
Tottenham Robbie Keane 13 32 0.41 31 1 5
Fulham Steed Malbranque 13 47 0.28 44 3 13
Hull City Stuart Elliott 12 37 0.32 30 7 13
Liverpool Milan Baros 12 42 0.29 22 20 13
Liverpool Danny Murphy 12 56 0.21 55 1 10
Everton Kevin Campbell 12 39 0.31 34 5 5

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2702
Winner
 1316
Alright
 581
Awful
 786