Top Scorers for 2001 - 2002 Premier League

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Arsenal Thierry Henry 30 42 0.71 40 2 10
Chelsea Jimmy Floyd Hasselbaink 29 48 0.60 48 0 13
Liverpool Michael Owen 26 38 0.68 34 4 14
Newcastle Alan Shearer 26 46 0.57 45 1 3
Man City Darren Huckerby 25 45 0.56 34 11 3
Man Utd Ole Gunnar Solskjaer 23 42 0.55 27 15 9
Hull City Gary Alexander 20 47 0.43 47 0 8
Portsmouth Peter Crouch 19 38 0.50 38 0 2
Wigan Andy Liddell 16 34 0.47 33 1 3
Arsenal Fredrik Ljungberg 15 35 0.43 34 1 17
Bolton Michael Ricketts 15 42 0.36 27 15 11
Hull City Lawrie Dudfield 14 42 0.33 36 6 16
Aston Villa Juan Pablo Angel 14 33 0.42 29 4 14
West Ham Jermain Defoe 14 39 0.36 17 22 4
West Brom Scott Dobie 13 49 0.27 36 13 11
Blackburn Andrew Cole 13 20 0.65 20 0 0
Sunderland Kevin Phillips 13 39 0.33 39 0 4
Arsenal Dennis Bergkamp 13 43 0.30 28 15 18
Tottenham Teddy Sheringham 13 42 0.31 40 2 3
Newcastle Craig Bellamy 13 33 0.39 31 2 6

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2409
Winner
 1196
Alright
 520
Awful
 688