Top Scorers for 2000 - 2001 Premier League

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Fulham Louis Saha 32 48 0.67 43 5 19
Chelsea Jimmy Floyd Hasselbaink 25 40 0.63 40 0 10
Liverpool Michael Owen 24 45 0.53 34 11 19
Fulham Luis Boa Morte 21 46 0.46 27 19 8
Bolton Michael Ricketts 21 42 0.50 24 18 15
Liverpool Emile Heskey 20 55 0.36 47 8 16
Man Utd Teddy Sheringham 19 37 0.51 28 9 13
Fulham Barry Hayles 19 39 0.49 31 8 10
Arsenal Thierry Henry 19 46 0.41 38 8 6
Sunderland Kevin Phillips 18 42 0.43 41 1 6
Blackburn David Dunn 17 50 0.34 47 3 1
Stoke Peter Thorne 16 44 0.36 40 4 16
Liverpool Robbie Fowler 16 48 0.33 29 19 10
Man Utd Ole Gunnar Solskjaer 13 42 0.31 25 17 7
Man Utd Andrew Cole 12 28 0.43 23 5 8
Birmingham Dele Adebola 12 41 0.29 23 18 15
Blackburn Marcus Bent, M 11 31 0.35 23 8 8
Portsmouth Lee Bradbury 11 44 0.25 39 5 9
Liverpool Danny Murphy 10 46 0.22 27 19 17
Everton Kevin Campbell 10 32 0.31 29 3 1

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2702
Winner
 1316
Alright
 581
Awful
 786