Wrexham 2005 - 2006 League Two

Club: Wrexham
Formed: 1872
Nickname: Red Dragons, Robins (obsolete)
Colours: Red shirt with white shorts
Stadium: Racecourse Ground (15,500)
Address: Racecourse Ground Mold Road Wrexham LL11 2AH
Official Website: http://www.wrexhamafc.premiumtv.co.uk

Wrexham Matches for 2005 - 2006 League Two

Key: Win Draw Lose
DateHomeScoreAwayCrowdReferee
06/05/2006 Darlington 1 - 1 Wrexham 4648 Friend, K
29/04/2006 Wrexham 1 - 1 Oxford 4575 Tanner, S
22/04/2006 Torquay 1 - 0 Wrexham 2623 Penn, A
17/04/2006 Wrexham 1 - 0 Bristol Rovers 3749 Mason, L
15/04/2006 Stockport 2 - 1 Wrexham 4750 Joslin, P
12/04/2006 Chester 2 - 1 Wrexham 4801 Mathieson, S
09/04/2006 Wrexham 1 - 2 Shrewsbury 6310 Beeby, R
01/04/2006 Grimsby 2 - 0 Wrexham 6058 Kettle, T
26/03/2006 Wrexham 2 - 1 Chester 7240 Leake, A
21/03/2006 Cheltenham 2 - 2 Wrexham 2737 Parks, T
18/03/2006 Rochdale 0 - 1 Wrexham 2856 Russell, M
14/03/2006 Macclesfield 3 - 2 Wrexham 1616 Laws, G
11/03/2006 Wrexham 0 - 0 Bury 4134 Fletcher, M
04/03/2006 Barnet 2 - 2 Wrexham 2127 Curson, B
25/02/2006 Wrexham 0 - 1 Northampton 5012 Probert, L
18/02/2006 Mansfield 2 - 2 Wrexham 3139 Lewis, G
14/02/2006 Wrexham 2 - 0 Rushden & D 3195 Mason, L
04/02/2006 Wrexham 2 - 0 Wycombe 4311 Whitestone, D
21/01/2006 Wrexham 1 - 2 Leyton Orient 5031 Moss, J
14/01/2006 Rushden & D 0 - 2 Wrexham 2617 Parks, T
07/01/2006 Wrexham 1 - 1 Lincoln 3809 Miller, P
03/01/2006 Shrewsbury 1 - 0 Wrexham 6249 Leake, T
31/12/2005 Wrexham 1 - 2 Grimsby 4527 Deadman, D
26/12/2005 Wrexham 2 - 1 Rochdale 5127 Sutton, G
17/12/2005 Carlisle 2 - 1 Wrexham 6213 Moss, J
10/12/2005 Wrexham 1 - 1 Notts County 4726 Swarbrick, N
06/12/2005 Wrexham 4 - 1 Mansfield 3421 Hall, A
26/11/2005 Boston 2 - 1 Wrexham 1938 Melin, P
19/11/2005 Wrexham 1 - 1 Peterborough 4480 Joslin, P
12/11/2005 Oxford 0 - 3 Wrexham 4491 Olivier, R
29/10/2005 Wrexham 1 - 0 Darlington 4881 Sutton, G
25/10/2005 Peterborough 1 - 1 Wrexham 4014 Russell, M
22/10/2005 Bristol Rovers 2 - 1 Wrexham 5730 Miller, P
15/10/2005 Wrexham 4 - 2 Torquay 4301 Swarbrick, N
01/10/2005 Wrexham 3 - 0 Stockport 4153 Miller, N
27/09/2005 Wycombe 4 - 1 Wrexham 4166 Lewis, G
24/09/2005 Wrexham 1 - 1 Macclesfield 3830 Gallagher, D
17/09/2005 Leyton Orient 1 - 1 Wrexham 3733 Desmond, B
13/09/2005 Lincoln 2 - 0 Wrexham 2956 Penn, A
10/09/2005 Wrexham 2 - 0 Cheltenham 3671 Booth, R
29/08/2005 Wrexham 3 - 1 Barnet 3768 Parkes, T
27/08/2005 Bury 2 - 2 Wrexham 2468 Robinson, J
20/08/2005 Wrexham 0 - 1 Carlisle 4239 Drysdale, D
13/08/2005 Northampton 0 - 0 Wrexham 5075 Boyeson, C
09/08/2005 Notts County 1 - 0 Wrexham 4382 Thorpe, M
06/08/2005 Wrexham 2 - 0 Boston 4503 Lewis, G

Time when goals are scored

 
First 15 Minutes: 
Scored
 9
First 15 Minutes: 
Conceded
 7
16 - 30 minutes: 
Scored
 7
16 - 30 minutes: 
Conceded
 6
31 - 45 minutes: 
Scored
 12
31 - 45 minutes: 
Conceded
 7
46 - 60 minutes: 
Scored
 14
46 - 60 minutes: 
Conceded
 6
61 - 75 minutes: 
Scored
 10
61 - 75 minutes: 
Conceded
 14
76 - 90 minutes: 
Scored
 9
76 - 90 minutes: 
Conceded
 14
 

Where goals are scored

 
Close quarters: 
Score
 13
Close quarters: 
Conceded
 18
Inside Area: 
Scored
 34
Inside Area: 
Conceded
 35
Outside Area: 
Scored
 14
Outside Area: 
Conceded
 1
 

How goals are scored

 
Shots: 
Scored
 43
Shots: 
Conceded
 25
Volleys: 
Scored
 3
Volleys: 
Conceded
 6
Headers: 
Scored
 11
Headers: 
Conceded
 13
Freekicks: 
Scored
 0
Freekicks: 
Conceded
 0
Penalties: 
Scored
 3
Penalties: 
Conceded
 8
Own Goals: 
Scored
 1
Own Goals: 
Conceded
 2
 

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2701
Winner
 1316
Alright
 581
Awful
 785
 

Compare Teams:

Goals Won, Goals Scored

 
Games Lost: 
Games Lost
 17
Games Won: 
Games Won
 15
Goals Conceded: 
Goals Conceded
 54
Goals Scored: 
Goals Scored
 61