Top Scorers for Current Season League One

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Leeds Jermaine Beckford 20 44 0.45 42 2 12
Brighton Glenn Murray 19 47 0.40 44 3 9
Bristol Rovers Rickie Lambert 19 56 0.34 51 5 14
Colchester Kevin Lisbie 17 43 0.40 40 3 11
Brighton Nicky Forster 17 46 0.37 44 2 11
Leyton Orient Adam Boyd 17 48 0.35 43 5 12
Cheltenham Steven Gillespie 16 39 0.41 37 2 7
Carlisle Danny Graham 15 49 0.31 43 6 16
Hartlepool Richie Barker 15 40 0.38 35 5 8
Leeds Anthony Elding 15 38 0.39 26 12 10
Crewe Nicky Maynard 15 28 0.54 25 3 6
Yeovil Andy Kirk 15 48 0.31 43 5 14
Scunthorpe Martin Paterson 14 42 0.33 36 6 17
Tranmere Chris Greenacre 14 43 0.33 39 4 13
Swindon Simon Cox 14 38 0.37 35 3 11
MK Dons Mark Wright 13 37 0.35 31 6 8
Walsall Tommy Mooney 12 40 0.29 40 0 7
Huddersfield Luke Beckett 12 42 0.29 29 13 15
MK Dons Keith Andrews 12 41 0.29 40 1 2
Southend Lee Barnard 12 26 0.46 20 6 9

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2409
Winner
 1196
Alright
 520
Awful
 688