Yeovil 2005 - 2006 League One

Club: Yeovil Town
Formed: 1895
Nickname: Glovers
Colours: Green and white striped shirts with white shorts
Stadium: Huish Park (10,700)
Address: Huish Park Lufton Way Yeovil BA22 8YF
Official Website: http://www.ytfc.premiumtv.co.uk/

Yeovil Matches for 2005 - 2006 League One

Key: Win Draw Lose
DateHomeScoreAwayCrowdReferee
06/05/2006 Yeovil 0 - 0 Colchester 8785 Marriner, A
29/04/2006 Huddersfield 1 - 2 Yeovil 14473 Hegley, G
22/04/2006 Yeovil 4 - 3 Gillingham 6040 Curson, B
17/04/2006 Nottm Forest 2 - 1 Yeovil 28193 Miller, P
14/04/2006 Yeovil 0 - 1 Scunthorpe 6759 Woolmer, A
08/04/2006 Yeovil 3 - 0 Doncaster 5456 Bates, T
01/04/2006 Bristol City 2 - 1 Yeovil 15889 Salisbury, G
25/03/2006 Yeovil 2 - 2 Tranmere 5409 Fletcher, M
21/03/2006 Walsall 0 - 2 Yeovil 4464 Drysdale, D
18/03/2006 Bournemouth 1 - 0 Yeovil 7959 D'Urso, A
11/03/2006 Yeovil 0 - 0 Swindon 7451 Taylor, P
07/03/2006 Yeovil 1 - 2 Brentford 5137 Probert, L
04/03/2006 Chesterfield 0 - 3 Yeovil 4843 Russell, M
25/02/2006 Blackpool 2 - 0 Yeovil 5747 Robinson, J
14/02/2006 Yeovil 1 - 1 Milton Keynes Dons FC 5048 Penn, A
11/02/2006 Port Vale 1 - 0 Yeovil 4732 Oliver, C
04/02/2006 Yeovil 0 - 2 Southend 6289 Penton, C
21/01/2006 Yeovil 0 - 1 Bradford 6168 Singh, J
14/01/2006 Milton Keynes Dons FC 1 - 1 Yeovil 5548 Rennie, U
07/01/2006 Yeovil 2 - 0 Hartlepool 5480 Mellin, P
02/01/2006 Doncaster 0 - 1 Yeovil 5680 Booth, R
31/12/2005 Yeovil 1 - 1 Bristol City 9178 Stroud, K
28/12/2005 Tranmere 4 - 1 Yeovil 6327 Moss, J
23/12/2005 Yeovil 1 - 1 Bournemouth 8178 Mathieson, S
17/12/2005 Yeovil 2 - 1 Barnsley 5620 Russell, M
10/12/2005 Rotherham 1 - 2 Yeovil 3929 Nolan, I
06/12/2005 Brentford 3 - 2 Yeovil 5131 D'Urso, A
26/11/2005 Yeovil 0 - 2 Oldham 5852 Penn, A
18/11/2005 Swansea 2 - 0 Yeovil 19288 Stroud, K
12/11/2005 Yeovil 1 - 2 Huddersfield 6742 Dorr, S
29/10/2005 Colchester 3 - 2 Yeovil 3409 Messias, M
22/10/2005 Yeovil 3 - 0 Nottm Forest 9072 Singh, J
15/10/2005 Gillingham 0 - 0 Yeovil 6848 Fletcher, M
08/10/2005 Yeovil 1 - 0 Swansea 7578 Gallagher, D
01/10/2005 Scunthorpe 3 - 4 Yeovil 4811 Oliver, C
27/09/2005 Southend 4 - 1 Yeovil 6654 Knight, B
24/09/2005 Yeovil 1 - 0 Port Vale 5901 Parks, T
17/09/2005 Bradford 1 - 1 Yeovil 7826 Mathieson, S
10/09/2005 Yeovil 2 - 1 Walsall 5979 Armstrong, P
03/09/2005 Hartlepool 0 - 1 Yeovil 4572 Drysdale, D
29/08/2005 Yeovil 1 - 3 Chesterfield 6079 Taylor, P
27/08/2005 Swindon 4 - 2 Yeovil 6973 Walton, P
20/08/2005 Barnsley 1 - 0 Yeovil 8153 Williamson, I
13/08/2005 Yeovil 1 - 1 Blackpool 5698 Kettle, T
09/08/2005 Yeovil 0 - 0 Rotherham 5856 Melin, P
06/08/2005 Oldham 2 - 0 Yeovil 6979 Rennie, U

Time when goals are scored

 
First 15 Minutes: 
Scored
 9
First 15 Minutes: 
Conceded
 10
16 - 30 minutes: 
Scored
 6
16 - 30 minutes: 
Conceded
 8
31 - 45 minutes: 
Scored
 13
31 - 45 minutes: 
Conceded
 9
46 - 60 minutes: 
Scored
 8
46 - 60 minutes: 
Conceded
 10
61 - 75 minutes: 
Scored
 11
61 - 75 minutes: 
Conceded
 11
76 - 90 minutes: 
Scored
 7
76 - 90 minutes: 
Conceded
 14
 

Where goals are scored

 
Close quarters: 
Score
 10
Close quarters: 
Conceded
 22
Inside Area: 
Scored
 37
Inside Area: 
Conceded
 33
Outside Area: 
Scored
 7
Outside Area: 
Conceded
 7
 

How goals are scored

 
Shots: 
Scored
 31
Shots: 
Conceded
 31
Volleys: 
Scored
 3
Volleys: 
Conceded
 12
Headers: 
Scored
 11
Headers: 
Conceded
 11
Freekicks: 
Scored
 5
Freekicks: 
Conceded
 1
Penalties: 
Scored
 4
Penalties: 
Conceded
 4
Own Goals: 
Scored
 0
Own Goals: 
Conceded
 3
 

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2702
Winner
 1316
Alright
 581
Awful
 786
 

Compare Teams:

Goals Won, Goals Scored

 
Games Lost: 
Games Lost
 20
Games Won: 
Games Won
 15
Goals Conceded: 
Goals Conceded
 62
Goals Scored: 
Goals Scored
 54