Top Scorers for 2005 - 2006 League One

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Southend Freddy Eastwood 25 43 0.58 36 7 6
Scunthorpe Billy Sharp 23 43 0.53 41 2 11
Northampton Scott McGleish 22 48 0.46 45 3 16
Carlisle Karl Hawley 22 48 0.46 47 1 10
Bristol Rovers Richard Walker 20 50 0.40 47 3 10
Colchester Chris Iwelumo 19 52 0.37 52 0 5
Oldham Luke Beckett 18 37 0.49 28 9 10
Bristol Rovers Junior Agogo 18 46 0.39 45 1 10
MK Dons Izale McLeod 18 44 0.41 38 6 7
Tranmere Chris Greenacre 17 47 0.36 47 0 5
Yeovil Phil Jevons 16 42 0.38 39 3 13
Huddersfield Andy Booth 15 39 0.38 35 4 8
Luton Steven Howard 15 45 0.33 42 3 1
Carlisle Michael Bridges 15 25 0.60 23 2 11
Leyton Orient Gary Alexander 14 52 0.27 48 4 13
Scunthorpe Andy Keogh 14 50 0.28 45 5 10
Huddersfield Gary Taylor-Fletcher 14 48 0.29 34 14 11
Leeds David Healy 14 46 0.30 27 19 17
Huddersfield Pawel Abbott 14 41 0.34 30 11 10
Gillingham Darren Byfield 14 31 0.45 29 2 6

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2409
Winner
 1196
Alright
 520
Awful
 688