Top Scorers for 2004 - 2005 League One

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Yeovil Phil Jevons 29 52 0.56 51 1 19
Huddersfield Pawel Abbott 27 46 0.59 38 8 10
Hartlepool Adam Boyd 26 53 0.49 51 2 8
Swindon Sam Parkin 23 46 0.50 45 1 1
Luton Steven Howard 22 44 0.50 44 0 3
Scunthorpe Paul Hayes 20 50 0.40 45 5 21
Bristol Rovers Junior Agogo 19 47 0.40 40 7 12
Crewe Dean Ashton 19 27 0.70 26 1 11
Southend Freddy Eastwood 19 34 0.56 32 2 12
MK Dons Izale McLeod 18 48 0.38 43 5 9
Leyton Orient Lee Steele 17 41 0.41 39 2 6
Northampton Scott McGleish 16 49 0.33 48 1 10
Luton Ahmet Brkovic 16 46 0.35 43 3 16
Walsall Matt Fryatt 15 37 0.41 23 14 7
Tranmere Iain Hume 15 45 0.33 43 2 15
Hartlepool Joel Porter 15 46 0.33 42 4 24
Oldham Chris Killen 14 30 0.47 29 1 17
Colchester Craig Fagan 14 34 0.41 33 1 2
Luton Kevin Nicholls 14 47 0.30 47 0 1
Crewe Steve Jones 13 40 0.33 28 12 10

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2409
Winner
 1196
Alright
 520
Awful
 688