Top Scorers for 2003 - 2004 League One

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Brighton Leon Knight 25 47 0.53 46 1 10
Scunthorpe Steven MacLean 24 49 0.49 43 6 12
Swindon Sam Parkin 22 43 0.51 41 2 3
Southend Leon Constantine 21 46 0.46 42 4 9
Swindon Tommy Mooney 20 47 0.43 42 5 4
Crewe Dean Ashton 20 47 0.43 46 1 7
Huddersfield Jonathan Stead 18 30 0.60 30 0 2
Leyton Orient Gary Alexander 16 47 0.34 47 0 6
Crewe Steve Jones 16 47 0.34 45 2 5
Luton Steven Howard 15 40 0.38 40 0 0
Northampton Martin Smith 14 51 0.27 50 1 13
Huddersfield Andy Booth 14 41 0.34 40 1 8
Scunthorpe Steve Torpey 14 50 0.28 49 1 3
Luton Adrian Forbes 14 31 0.45 25 6 9
Hartlepool Eifion Williams 13 46 0.28 44 2 12
Tranmere Iain Hume 13 49 0.27 41 8 17
Leeds Mark Viduka 12 31 0.39 31 0 5
Scunthorpe Peter Beagrie 12 39 0.31 34 5 6
Oldham Scott Vernon 12 47 0.26 30 17 21
Hartlepool Adam Boyd 12 18 0.67 10 8 2

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2409
Winner
 1196
Alright
 520
Awful
 688