Top Scorers for 2002 - 2003 League One

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Swindon Sam Parkin 25 46 0.54 44 2 1
MK Dons David Connolly 24 30 0.80 30 0 9
MK Dons Neil Shipperley 24 51 0.47 51 0 10
Luton Steven Howard 23 44 0.52 44 0 0
Crewe Rob Hulse 23 40 0.58 37 3 11
Leeds Mark Viduka 22 40 0.55 36 4 13
Huddersfield Martin Smith 17 41 0.41 37 4 13
Hartlepool Eifion Williams 16 48 0.33 47 1 25
Leeds Harry Kewell 16 41 0.39 41 0 9
Scunthorpe Steve Torpey 15 33 0.45 31 2 0
Brighton Bobby Zamora 14 37 0.38 37 0 6
Hartlepool Mark Tinkler 13 48 0.27 48 0 2
Gillingham Paul Shaw 13 49 0.27 49 0 12
Bristol Rovers Giuliano Grazioli 12 37 0.32 31 6 17
Millwall Neil Harris 12 41 0.29 35 6 11
Hartlepool Richie Humphreys 11 49 0.22 49 0 1
Oldham Wayne Andrews 11 43 0.26 31 12 15
Southend Tes Bramble 11 39 0.28 36 3 4
Crewe Dean Ashton 11 42 0.26 26 16 13
Crewe Steve Jones 10 33 0.30 20 13 11

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2409
Winner
 1196
Alright
 520
Awful
 688