Top Scorers for 2001 - 2002 League One

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Brighton Bobby Zamora 32 46 0.70 45 1 5
Luton Steven Howard 24 43 0.56 43 0 5
Gillingham Marlon King 19 46 0.41 41 5 11
Bristol Rovers Nathan Ellington 19 34 0.56 34 0 5
Northampton Jamie Forrester 18 47 0.38 44 3 21
MK Dons David Connolly 18 38 0.47 38 0 12
Leeds Mark Viduka 16 42 0.38 42 0 1
Carlisle Richie Foran 16 40 0.40 40 0 3
Huddersfield Leon Knight 16 32 0.50 32 0 4
Colchester Scott McGleish 15 50 0.30 48 2 17
Tranmere Jason Koumas 13 43 0.30 43 0 2
Millwall Tim Cahill 13 46 0.28 46 0 2
Leeds Robbie Fowler 12 23 0.52 23 0 4
MK Dons Neil Shipperley 12 44 0.27 39 5 9
Southend Tes Bramble 12 39 0.31 36 3 12
Scunthorpe Steve Torpey 12 41 0.29 39 2 1
Crewe Rob Hulse 12 46 0.26 45 1 9
Scunthorpe Peter Beagrie 11 43 0.26 42 1 5
Tranmere Jason Price 11 29 0.38 25 4 9
Luton Matthew Taylor 11 45 0.24 45 0 1

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2409
Winner
 1196
Alright
 520
Awful
 688