Top Scorers for 2000 - 2001 League One

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Brighton Bobby Zamora 30 47 0.64 46 1 18
Millwall Neil Harris 27 48 0.56 45 3 6
MK Dons Jason Euell 20 40 0.50 37 3 8
Northampton Jamie Forrester 19 47 0.40 46 1 9
Leeds Mark Viduka 19 47 0.40 47 0 4
Hartlepool Tommy Miller 18 49 0.37 49 0 0
Bristol Rovers Nathan Ellington 17 48 0.35 42 6 18
Leeds Alan Smith 14 47 0.30 38 9 4
Peterborough Leon McKenzie 13 33 0.39 32 1 15
Leeds Lee Bowyer 13 50 0.26 50 0 5
Scunthorpe Steve Torpey 12 45 0.27 45 0 1
Stockport Aaron Wilbraham 12 38 0.32 34 4 8
Carlisle Scott Dobie 12 48 0.25 44 4 5
Tranmere Jason Koumas 11 45 0.24 39 6 7
Cheltenham Martin Devaney 10 38 0.26 25 13 9
Huddersfield Delroy Facey 10 36 0.28 23 13 3
MK Dons John Hartson 10 23 0.43 23 0 8
Leicester Ade Akinbiyi 10 40 0.25 36 4 20
Swindon Danny Invincibile 10 47 0.21 35 12 13
Walsall Darren Byfield 10 46 0.22 25 21 15

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2409
Winner
 1193
Alright
 518
Awful
 692