Top Scorers for Current Season Championship

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Wolverhampton Sylvan Ebanks-Blake 25 49 0.51 43 6 21
Birmingham Kevin Phillips 24 38 0.63 30 8 11
Sheff Utd James Beattie 22 41 0.54 38 3 12
Bristol City Stern John 20 43 0.47 36 7 16
Blackpool Liam Dickinson 19 43 0.44 36 7 8
Reading Noel N Hunt, 18 43 0.42 41 2 7
Ipswich Kevin Lisbie 17 43 0.40 40 3 11
Coventry Clinton Morrison 16 45 0.36 34 11 18
Bristol City Nicky Maynard 15 28 0.54 25 3 6
Charlton Andy Gray 15 44 0.34 37 7 11
Sheff Utd Brian Howard 14 47 0.29 47 0 2
Barnsley Jamie Cureton 14 45 0.31 33 12 13
Burnley Martin Paterson 14 42 0.33 36 6 17
Nottm Forest Junior Agogo 14 41 0.34 30 11 14
QPR Patrick Agyemang 13 40 0.33 28 12 12
Ipswich Jon Walters 13 41 0.32 40 1 2
Sheff Utd Darius Henderson 12 41 0.29 35 6 13
Cardiff Alan Lee 12 47 0.26 38 9 18
Nottm Forest Nathan Tyson 12 38 0.32 30 8 13
Bristol City Dele Adebola 12 48 0.25 35 13 12

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2776
Winner
 1364
Alright
 597
Awful
 802