Top Scorers for 2002 - 2003 Championship

Team Player Goals Total Games Played Goals Per Game Started Sub On Sub Off
Cardiff Robert Earnshaw 35 52 0.67 44 8 14
Nottm Forest David Johnson 27 45 0.60 43 2 19
Southampton James Beattie 24 47 0.51 44 3 6
Wolverhampton Kenny Miller 22 48 0.46 40 8 25
Nottm Forest Marlon Harewood 21 46 0.46 44 2 6
Bristol City Scott Murray 21 50 0.42 50 0 3
Sheff Utd Michael Brown 20 50 0.40 48 2 2
Leicester Paul Dickov 20 47 0.43 47 0 19
Blackpool John Murphy 18 39 0.46 36 3 4
Ipswich Darren Bent, D 18 43 0.42 27 16 8
Barnsley Bruce Dyer 18 42 0.43 41 1 12
Burnley Gareth Taylor 17 48 0.35 45 3 2
Reading Nicky Forster 16 43 0.37 37 6 14
Bristol City Christian Roberts 16 49 0.33 36 13 25
Preston Richard Cresswell 16 46 0.35 45 1 5
Burnley Robbie Blake 16 49 0.33 41 8 22
Cardiff Peter Thorne 15 51 0.29 51 0 11
Blackpool Scott Taylor 15 47 0.32 32 15 12
Norwich Paul McVeigh 14 46 0.30 40 6 21
Crystal Palace Andy Johnson 14 34 0.41 33 1 13

"Tell us"

What do you think of our stats site? Its...
A Winner
Alright
Awful




User Opinions Poll  
Feedback: 
Total
 2409
Winner
 1196
Alright
 520
Awful
 688